Kamis, 16 Juni 2011

DAFTAR NILAI RAPORT SEMESTER GENAP TA. 2010/2011 PROG. PEMASARAN SMKN 2 CIKARANG BARAT

DAFTAR NILAI RAPORT SEMESTER GENP


PROGRAM KEAHLIAN PEMASARAN

SMK NEGERI 2 CIKARANG BARAT

TAHUN AJARAN 2010/2011

NAMA GURU : RODIYAH

MATA DIKLAT : PROD. PM (PEMASARN BARANG DAN JASA)

KELAS : XIPM1



NO NAMA SISWA KKM R.NILAI NILAI NILAI R.NILAI NILAI NILAI NILAI KET

HARIAN TUGAS UTS HARIAN TUGAS UAS RAPORT

1 ABDUL KARIM RAMDAN 75 85 95 86 85 90 90 89 TUNTAS

2 ANTI YULIANTI 75 85 95 76 80 90 87.5 85 TUNTAS

3 ASTI KHUSNUL HOTIMAH 75 85 95 82 85 90 80 86 TUNTAS

4 CITRA RESTUPUTRI HARNANTO 75 85 95 86 95 90 95 91 TUNTAS

5 CLAUDIA AGUSTHA 75 87 95 76 90 90 85 87 TUNTAS

6 DEDE EMAH ROHIMAH 75 85 95 86 80 90 87.5 87 TUNTAS

7 DESTY RATNANINGRUM 75 85 95 82 80 90 80 85 TUNTAS

8 DESY ANGGRAINI 75 80 95 82 80 90 77.5 85 TUNTAS

9 DESY SURYANI 75 80 95 75 80 90 82.5 84 TUNTAS

10 ETIKA PUTRI CAHYATI 75 80 95 84 80 90 82.5 86 TUNTAS

11 FIRA FENICHA CITRA NOVA SARI 75 80 95 80 85 90 82.5 86 TUNTAS

12 HIKMATUL ZANNAH 75 80 95 84 85 90 85 87 TUNTAS

13 HINDUN MUDAWAMAH 75 80 95 84 85 90 85 87 TUNTAS

14 KIKI LITA SWARI 75 80 95 80 85 90 77.5 86 TUNTAS

15 LIAH ANISA 75 80 95 84 85 90 77.5 87 TUNTAS

16 LIYA SEPTIYANTO 75 80 95 84 80 90 80 85 TUNTAS

17 LUTFI MAHARANFI 75 80 95 76 80 90 80 84 TUNTAS

18 MAYA MILLAWATI B.S. 75 85 95 82 80 90 82.5 86 TUNTAS

19 NITA NOVITA 75 85 95 82 80 90 82.5 86 TUNTAS

20 NUR OCTAVICANI 75 85 95 84 80 90 95 88 TUNTAS

21 NURMALA FAUZIAH 75 85 95 80 80 90 82.5 86 TUNTAS

22 PUTRI LESTARI 75 85 95 80 80 90 95 88 TUNTAS

23 RANI OKTAVIANI 75 85 95 84 80 90 92.5 87 TUNTAS

24 RISKA NUR KOMALASARI 75 85 95 80 80 90 92.5 86 TUNTAS

25 SITI MARHAMAH 75 85 95 82 80 90 80 85 TUNTAS

26 SITI MUNAWAROH 75 85 95 80 80 90 82.5 86 TUNTAS

27 SITI SUHAEMAH 75 85 95 80 80 90 87.5 86 TUNTAS

28 TARMILAH 75 80 95 80 80 90 90 86 TUNTAS

29 TRI SUSANTI 75 80 95 80 85 90 85 86 TUNTAS

30 TRIA ISWARA 75 80 95 78 85 90 85 86 TUNTAS

31 TYA FAULINA H 75 80 95 78 85 90 90 86 TUNTAS

32 VINA ROSALINA 75 80 95 88 85 90 90 88 TUNTAS

JUMLAH NILAI 2647 3040 2605 2640 2880 1470 2762

NILAI RATA-RATA 82,72 95,00 81,41 82,50 90,00 45,94 86,31





CIKARANG, 16-06-2011

GURU MATA PELAJARAN







RODIYAH

NIP. 19700111200801 2 003













DAFTAR NILAI RAPORT SEMESTER GENP

PROGRAM KEAHLIAN PEMASARAN

SMK NEGERI 2 CIKARANG BARAT

TAHUN AJARAN 2010/2011



NAMA GURU : RODIYAH

MATA DIKLAT : PROD. PM (PEMASARN BARANG DAN JASA)

KELAS : X1PM2



NO NAMA SISWA KKM R.NILAI NILAI NILAI R.NILAI NILAI NILAI NILAI KET

HARIAN TUGAS UTS HARIAN TUGAS UAS RAPORT

1 ANDREAN MUHAMMAD 70 70 80 70 70 80 60 BEL.TTS

2 ASTIKA MAHARANI CINTANINGATI 70 80 80 84 75 80 85 81 TUNTAS

3 DINA NOVIYANTI SAFIRA 70 80 80 76 75 80 82.5 78 TUNTAS

4 DINI CAHYA OCTAVIANI SUWARDI KERTA 70 80 80 74 75 80 77.5 78 TUNTAS

5 ENDAH LESTARI 70 80 80 72 75 80 73 77 TUNTAS

6 ENDAH SRI HASTUTI 70 80 80 72 75 80 82 78 TUNTAS

7 FEBRIANTI SURYANINGRUM 70 80 80 76 75 80 72.5 78 TUNTAS

8 HAJAH APRIYANTI 70 80 80 74 75 80 83 79 TUNTAS

9 HERIYANTO 70 80 80 76 75 80 72.5 78 TUNTAS

10 HERLISDA 70 75 80 72 75 80 77.5 76 TUNTAS

11 INDAH YANI 70 75 80 88 75 80 75 79 TUNTAS

12 KARMILA SARI 70 75 80 78 75 80 82.5 78 TUNTAS

13 KHUSNUL KHOTIMAH 70 75 80 74 75 80 75 77 TUNTAS

14 LINDA SARTIKA 70 75 80 70 75 80 70 75 TUNTAS

15 LOEVIA MUSTARI 70 75 80 72 75 80 72.5 76 TUNTAS

16 MIA JAKIA DARAJAT 70 75 80 76 75 80 85 79 TUNTAS

17 MITAHAYATI 70 75 80 72 75 80 82.5 76 TUNTAS

18 MOH. YANTO 70 75 80 75 75 80 75 77 TUNTAS

19 MUHAMMAD FAIZ HIDAYAT 70 75 80 76 75 80 75 77 TUNTAS

20 MURNI NURHASANAH 70 75 80 72 75 80 87.5 76 TUNTAS

21 MUTIARA RITA SITI DEWI 70 75 80 82 75 80 72.5 78 TUNTAS

22 NINI JAMILAH 70 75 80 72 75 80 85 78 TUNTAS

23 NOVIYANTI 70 85 80 88 75 80 92.5 82 TUNTAS

24 NURSIAH 70 75 80 74 75 80 77.5 77 TUNTAS

25 RETNO ASIH 70 75 80 76 75 80 70 76 TUNTAS

26 ROHANI SUHANDI 70 75 80 78 75 80 75 77 TUNTAS

27 ROMLAH 70 75 80 76 75 80 75 77 TUNTAS

28 SELAWATI 70 75 80 82 75 80 80 79 TUNTAS

29 SELLA YULIANA SAHID 70 75 80 70 75 80 77.5 76 TUNTAS

30 SISKHATUN SALAMAH 70 75 80 80 75 80 80 78 TUNTAS

31 SITI JARONAH 70 75 80 72 75 80 75 76 TUNTAS

32 SITI SAHARA NURFADILAH 70 75 80 88 75 80 90 81 TUNTAS

33 SOPIYAH ALAJUBAH 70 75 80 80 75 80 82 79 TUNTAS

34 SRI PUJI HARTATI 70 75 80 80 75 80 77.5 78 TUNTAS

35 SYIFA FAUZIAH 70 80 80 78 75 80 72.5 79 TUNTAS

36 ULFA DIELLAH H. 70 75 80 76 75 80 77.5 77 TUNTAS

37 UMI NURHAYATI 70 80 80 76 75 80 75 78 TUNTAS

38 WULAN SEPTIANI RAHAYU 70 80 80 74 75 80 77.5 78 TUNTAS

39 YANTI ASIH 70 80 80 74 75 80 80 78 TUNTAS

40 YULIANAH 70 80 80 78 75 80 80 79 TUNTAS

JUMLAH NILAI 3070 3200 3053 2995 3200 1785 3032,166667

NILAI RATA-RATA 76,75 80 76,325 74,875 80 44,625 75,80416667



CIKARANG, 16-06-2011

GURU MATA PELAJARAN



RODIYAH

NIP. 19700111200801 2 003

Tidak ada komentar:

Posting Komentar